Search
InsiderInsights.com

()

has been a registered insider since 2003. As a Director at Globalstar, Inc., last made a transaction on 8/13/2026.

Globalstar, Inc. (GSAT)

Titles: VP,FO,OO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 0% -13% -- 25 1 Year 2 0% -- -- --
2 50% 4% 4% 60 9 Month 2 0% -- -- --
2 50% 28% 28% 105 6 Month 2 0% -- -- --
2 100% 10% 10% 18 3 Month 2 0% -- -- --
2 100% 15% 15% 20 1 Month 2 0% -- -- --
2 0% -2% -- 4 1 Week 2 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
10 30% 780% 106% 3,673 1 Year 10 0% -- -- --
10 30% 373% 58% 1,811 9 Month 10 0% -- -- --
10 40% 286% 31% 1,768 6 Month 10 0% -- -- --
10 40% 112% 2% 1,026 3 Month 10 0% -- -- --
12 75% -1% -3% 65 1 Month 12 0% -- -- --
12 42% 1% 1% 32 1 Week 12 0% -- -- --
Scorecards Updated 10/3/2026 12:38 AM EST Latest Transaction Date: 8/13/2026
Average days between Transaction and Entered Dates: 2
© 2026 InsiderInsights.com