Search
InsiderInsights.com

()

has been a registered insider since 2003. As Chairman at Bloom Energy Corp, last made a transaction on 9/1/2026.

(BE)

Titles: CB,CEO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% -53% -- -- 1 Year 1 0% -- -- --
1 0% -63% -- -- 9 Month 1 0% -- -- --
1 0% -67% -- -- 6 Month 1 0% -- -- --
1 0% -24% -- -- 3 Month 1 0% -- -- --
1 0% -10% -- -- 1 Month 1 0% -- -- --
2 50% 0% 0% 14 1 Week 2 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
30 50% 101% -3% 1,460 1 Year 30 0% -- -- --
30 57% 63% -5% 714 9 Month 30 0% -- -- --
31 48% 32% 8% 581 6 Month 31 0% -- -- --
31 55% 10% -5% 149 3 Month 31 0% -- -- --
31 52% 4% -2% 83 1 Month 31 0% -- -- --
31 35% 4% 6% 55 1 Week 31 0% -- -- --
Scorecards Updated 9/9/2026 01:57 AM EST Latest Transaction Date: 9/1/2026
Average days between Transaction and Entered Dates: 2
© 2026 InsiderInsights.com