Search
InsiderInsights.com

()

has been a registered insider since 2003. As an Officer at UroGen Pharma, last made a transaction on 8/20/2026.

(URGN)

Titles: O

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
4 25% -9% -30% 145 1 Year 4 0% -- -- --
4 25% -4% -10% 68 9 Month 4 0% -- -- --
4 25% -14% -7% 64 6 Month 4 0% -- -- --
4 50% -2% 1% 89 3 Month 4 0% -- -- --
4 75% 6% 11% 39 1 Month 4 0% -- -- --
4 100% 9% 7% 22 1 Week 4 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
31 68% 9% -26% 371 1 Year 31 0% -- -- --
33 64% 3% -14% 220 9 Month 33 0% -- -- --
34 65% 6% -6% 266 6 Month 34 0% -- -- --
35 60% 1% -3% 218 3 Month 35 0% -- -- --
38 71% -2% -6% 128 1 Month 38 0% -- -- --
38 45% 4% 1% 123 1 Week 39 0% -- -- --
Scorecards Updated 8/25/2026 11:59 PM EST Latest Transaction Date: 8/20/2026
Average days between Transaction and Entered Dates: 3
© 2026 InsiderInsights.com