Search
InsiderInsights.com

()

has been a registered insider since 2003. As Chief Executive Officer at GrowGeneration Corp., last made a transaction on 5/18/2026.

(GRWG, GWRG)

Titles: CEO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
5 0% -33% -28% 80 1 Year 5 0% -- -- --
5 20% -20% -19% 131 9 Month 5 0% -- -- --
5 40% -11% -32% 79 6 Month 5 0% -- -- --
5 0% -15% -14% 15 3 Month 5 0% -- -- --
6 33% -5% -1% 30 1 Month 6 0% -- -- --
6 67% 5% 8% 20 1 Week 6 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
11 18% 697% 890% 1,167 1 Year 11 0% -- -- --
11 18% 220% 276% 465 9 Month 11 0% -- -- --
12 17% 64% 63% 330 6 Month 12 0% -- -- --
12 67% 5% -8% 152 3 Month 12 0% -- -- --
12 17% 13% 8% 67 1 Month 12 0% -- -- --
12 25% 5% 5% 26 1 Week 12 0% -- -- --
Scorecards Updated 7/13/2026 10:01 AM EST Latest Transaction Date: 5/18/2026
Average days between Transaction and Entered Dates: 1
© 2026 InsiderInsights.com