Search
InsiderInsights.com

Fernandez Raul J (1106627)

Fernandez Raul J has been a registered insider at 4 firms since 2003. As Chief Executive Officer at Everett SpinCo, Inc., Fernandez Raul J last made a transaction on 2/2/2026. As a Director at Broadcom Ltd, Fernandez Raul J last made a transaction on 3/27/2023. As a Director at GameStop Corp., Fernandez Raul J last made a transaction on 1/15/2021. As a Director at Kate Spade & Co, Fernandez Raul J last made a transaction on 3/3/2014.

(DXC)

Titles: PR,CEO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
11 18% -14% -27% 86 1 Year 11 0% -- -- --
11 18% -6% -20% 124 9 Month 11 0% -- -- --
11 36% 4% -4% 96 6 Month 11 0% -- -- --
11 18% -7% -14% 58 3 Month 11 0% -- -- --
11 45% -3% -4% 30 1 Month 11 0% -- -- --
12 50% -3% -0% 22 1 Week 12 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 100% -21% -21% 2 1 Year 2 0% -- -- --
2 100% -30% -30% 2 9 Month 2 0% -- -- --
2 100% -18% -18% 3 6 Month 2 0% -- -- --
2 50% -2% -2% 8 3 Month 2 0% -- -- --
2 100% -8% -8% 5 1 Month 2 0% -- -- --
2 50% 0% 0% 6 1 Week 2 0% -- -- --
Scorecards Updated 2/21/2026 12:27 AM EST Latest Transaction Date: 2/2/2026
Average days between Transaction and Entered Dates: 2

(AVGO)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
9 56% 10% 5% 61 1 Year 9 0% -- -- --
9 33% 4% -2% 61 9 Month 9 0% -- -- --
9 56% 4% 10% 50 6 Month 9 0% -- -- --
9 56% 8% 4% 45 3 Month 9 0% -- -- --
9 67% 2% 4% 15 1 Month 9 0% -- -- --
9 89% 3% 3% 11 1 Week 9 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 0% 108% 108% 9 1 Year 2 0% -- -- --
2 0% 67% 67% 28 9 Month 2 0% -- -- --
2 0% 43% 43% 26 6 Month 2 0% -- -- --
2 0% 25% 25% 22 3 Month 2 0% -- -- --
2 0% 2% 2% 4 1 Month 2 0% -- -- --
2 50% -0% -0% 1 1 Week 2 0% -- -- --
Scorecards Updated 2/21/2026 12:27 AM EST Latest Transaction Date: 3/27/2023
Average days between Transaction and Entered Dates: 2

GameStop Corp. (GME)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 100% 92% 92% 19 1 Year 2 0% -- -- --
2 50% 0% 0% 7 9 Month 2 0% -- -- --
2 0% -18% -18% 3 6 Month 2 0% -- -- --
2 100% 18% 18% 19 3 Month 2 0% -- -- --
2 100% 27% 27% 2 1 Month 2 0% -- -- --
2 100% 12% 12% 2 1 Week 2 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 0% 200% 200% 58 1 Year 2 0% -- -- --
2 0% 395% 395% 42 9 Month 2 0% -- -- --
2 0% 381% 381% 10 6 Month 2 0% -- -- --
2 0% 319% 319% 33 3 Month 2 0% -- -- --
2 0% 25% 25% 44 1 Month 2 0% -- -- --
2 0% 180% 180% 193 1 Week 2 0% -- -- --
Scorecards Updated 2/21/2026 12:27 AM EST Latest Transaction Date: 1/15/2021
Average days between Transaction and Entered Dates: 2

Kate Spade & Co (LIZ, KATE, FNP)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 100% 2% 2% 0 1 Year 2 50% -0% -0% 5
2 0% -4% -4% 3 9 Month 2 0% -5% -5% 6
2 50% 1% 1% 3 6 Month 2 50% -1% -1% 7
2 0% -9% -9% 0 3 Month 2 0% -11% -11% 5
2 0% -2% -2% 0 1 Month 2 0% -4% -4% 4
2 100% 1% 1% 2 1 Week 2 50% -0% -0% 5
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% -47% -- -- 1 Year 1 100% -43% -- --
1 100% -29% -- -- 9 Month 1 100% -23% -- --
1 100% -18% -- -- 6 Month 1 100% -17% -- --
1 100% -2% -- -- 3 Month 1 100% -2% -- --
1 0% 3% -- -- 1 Month 1 0% 2% -- --
2 50% -0% -- 1 1 Week 2 0% 0% -- 1
Scorecards Updated 11/14/2021 04:22 AM EST Latest Transaction Date: 3/3/2014
Average days between Transaction and Entered Dates: 3
© 2026 InsiderInsights.com