Search
InsiderInsights.com

()

has been a registered insider since 2003. As an Officer at CryoLife, Inc., last made a transaction on 8/12/2025.

CRYOLIFE INC (CRY, AORT)

Titles: O

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 100% -32% 43% 304 1 Year 3 0% -64% -- 255
3 100% -41% 8% 333 9 Month 3 0% -64% -- 255
3 67% -49% 21% 294 6 Month 3 0% -64% -- 255
3 100% -48% 19% 289 3 Month 3 0% -64% -- 255
4 50% 3% 4% 27 1 Month 4 0% -- -- --
4 75% 4% 3% 12 1 Week 4 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
16 19% 6% 23% 316 1 Year 16 6% -15% -- 255
16 13% 6% 16% 307 9 Month 16 6% -15% -- 255
20 25% 26% 28% 120 6 Month 20 0% -- -- --
20 10% 16% 21% 53 3 Month 20 0% -- -- --
21 33% 4% 4% 24 1 Month 21 0% -- -- --
21 43% -0% 0% 19 1 Week 21 0% -- -- --
Scorecards Updated 9/11/2025 04:37 AM EST Latest Transaction Date: 8/12/2025
Average days between Transaction and Entered Dates: 3
© 2025 InsiderInsights.com