()
                  
 has been a registered insider at 3 firms since 2018.
                                      
                                  As a Director at Aris Water Solutions, Inc.,  last made a transaction on 11/11/2024.
                              
                                 As a Director at Willdan Group, Inc.,  last made a transaction on 3/19/2021.
                              
                                 As a Director at Global Water Resources,  last made a transaction on 10/30/2020.
                              
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 100% | 22% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 51% | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 31% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -16% | -- | -- | 3 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 2% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | -2% | -- | -- | 1 Week | 1 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| 1 | 100% | -3% | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -4% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | 14% | -- | -- | 3 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | 5% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | 8% | -- | -- | 1 Week | 1 | 0% | -- | -- | -- | 
| Scorecards Updated 10/30/2025 10:44 AM EST | Latest Transaction Date: | 11/11/2024 | 
| Average days between Transaction and Entered Dates: | 2 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 100% | 136% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 103% | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 53% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 32% | -- | -- | 3 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 10% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | 1% | -- | -- | 1 Week | 1 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 1 | 100% | -18% | -- | -- | 1 Year | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -2% | -- | -- | 9 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -11% | -- | -- | 6 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -3% | -- | -- | 3 Month | 1 | 0% | -- | -- | -- | 
| 1 | 100% | -0% | -- | -- | 1 Month | 1 | 0% | -- | -- | -- | 
| 1 | 0% | 3% | -- | -- | 1 Week | 1 | 0% | -- | -- | -- | 
| Scorecards Updated 10/30/2025 10:44 AM EST | Latest Transaction Date: | 3/19/2021 | 
| Average days between Transaction and Entered Dates: | 4 | 
| 
                              InsiderInsights.com Purchase Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Purchases
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| 10 | 80% | 25% | 24% | 75 | 1 Year | 10 | 0% | -- | -- | -- | 
| 10 | 80% | 15% | 4% | 62 | 9 Month | 10 | 0% | -- | -- | -- | 
| 10 | 40% | 7% | -2% | 56 | 6 Month | 10 | 0% | -- | -- | -- | 
| 10 | 60% | 6% | 1% | 55 | 3 Month | 10 | 0% | -- | -- | -- | 
| 10 | 70% | 5% | 5% | 36 | 1 Month | 10 | 0% | -- | -- | -- | 
| 10 | 70% | 3% | 3% | 17 | 1 Week | 10 | 0% | -- | -- | -- | 
| 
                              InsiderInsights.com Sales Scorecard
                             | 
|  |  | 
                              Transaction Date
                             | 
| Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | Time From Sales
 | Nq | Hit Rate
 | Mean Return
 | Median Return
 | Range of Returns
 | 
| -- | -- | -- | -- | -- | 1 Year | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 9 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 6 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 3 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Month | -- | -- | -- | -- | -- | 
| -- | -- | -- | -- | -- | 1 Week | -- | -- | -- | -- | -- | 
| Scorecards Updated 10/30/2025 10:44 AM EST | Latest Transaction Date: | 10/30/2020 | 
| Average days between Transaction and Entered Dates: | 2 |