Search
InsiderInsights.com

()

has been a registered insider since 2003. As Chief Executive Officer at Eagle Bulk Shipping Inc., last made a transaction on 6/23/2023.

Eagle Bulk Shipping Inc. (EGLE)

Titles: CEO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 100% 167% 156% 70 1 Year 3 0% -- -- --
3 100% 179% 157% 72 9 Month 3 0% -- -- --
3 100% 141% 129% 119 6 Month 3 0% -- -- --
3 67% 40% 13% 109 3 Month 3 0% -- -- --
3 67% 6% 6% 46 1 Month 3 0% -- -- --
3 67% -1% 5% 29 1 Week 3 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
16 56% -8% -9% 112 1 Year 16 0% -- -- --
17 53% -5% -2% 108 9 Month 17 0% -- -- --
17 65% -4% -10% 126 6 Month 17 0% -- -- --
17 59% 4% -7% 114 3 Month 17 0% -- -- --
17 53% -2% -2% 51 1 Month 17 0% -- -- --
17 47% 0% 3% 36 1 Week 17 0% -- -- --
Scorecards Updated 4/11/2025 01:03 AM EST Latest Transaction Date: 6/23/2023
Average days between Transaction and Entered Dates: 2
© 2025 InsiderInsights.com