Search
InsiderInsights.com

()

has been a registered insider since 2003. As Chairman at Bloom Energy Corp, last made a transaction on 3/7/2025.

(BE)

Titles: CB,CEO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% -53% -- -- 1 Year 1 0% -- -- --
1 0% -63% -- -- 9 Month 1 0% -- -- --
1 0% -67% -- -- 6 Month 1 0% -- -- --
1 0% -24% -- -- 3 Month 1 0% -- -- --
1 0% -10% -- -- 1 Month 1 0% -- -- --
1 0% -7% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
25 60% 21% -16% 441 1 Year 25 0% -- -- --
26 65% 10% -9% 208 9 Month 26 0% -- -- --
26 54% 4% -5% 140 6 Month 26 0% -- -- --
27 59% 1% -5% 111 3 Month 27 0% -- -- --
28 54% 3% -3% 83 1 Month 28 0% -- -- --
28 32% 5% 6% 55 1 Week 28 0% -- -- --
Scorecards Updated 4/3/2025 05:59 AM EST Latest Transaction Date: 3/7/2025
Average days between Transaction and Entered Dates: 2
© 2025 InsiderInsights.com