Search
InsiderInsights.com

()

has been a registered insider since 2003. As Chairman at Bloom Energy Corp, last made a transaction on 11/22/2024.

(BE)

Titles: CB,CEO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% -53% -- -- 1 Year 1 0% -- -- --
1 0% -63% -- -- 9 Month 1 0% -- -- --
1 0% -67% -- -- 6 Month 1 0% -- -- --
1 0% -24% -- -- 3 Month 1 0% -- -- --
1 0% -10% -- -- 1 Month 1 0% -- -- --
1 0% -7% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
24 63% 15% -21% 441 1 Year 24 0% -- -- --
25 68% 7% -13% 208 9 Month 25 0% -- -- --
26 54% 4% -5% 140 6 Month 26 0% -- -- --
26 58% 1% -5% 111 3 Month 26 0% -- -- --
27 52% 4% -2% 83 1 Month 27 0% -- -- --
27 33% 4% 6% 55 1 Week 27 0% -- -- --
Scorecards Updated 12/18/2024 02:30 AM EST Latest Transaction Date: 11/22/2024
Average days between Transaction and Entered Dates: 2
© 2024 InsiderInsights.com