Search
InsiderInsights.com

Sims Andrew (1304020)

Sims Andrew has been a registered insider since 2003. As Chairman at MHI Hospitality Corporation, Sims Andrew last made a transaction on 9/20/2023.

Sotherly Hotels Inc. (MDH, SOHO)

Titles: CB,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
13 92% 5% 37% 302 1 Year 13 31% -15% -20% 305
13 77% 21% 66% 327 9 Month 13 31% -0% 27% 335
14 86% 23% 34% 126 6 Month 14 29% 6% -11% 75
14 86% 17% 18% 62 3 Month 14 36% -8% -13% 64
14 64% 3% 5% 37 1 Month 14 21% -16% -30% 50
14 50% 2% 1% 12 1 Week 14 7% -16% -30% 58
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
11 91% -41% -52% 108 1 Year 11 0% -- -- --
11 91% -44% -46% 101 9 Month 11 0% -- -- --
11 91% -17% -12% 104 6 Month 11 0% -- -- --
11 91% -5% -9% 83 3 Month 11 0% -- -- --
11 73% -4% -3% 47 1 Month 11 0% -- -- --
11 55% -1% -0% 21 1 Week 11 0% -- -- --
Scorecards Updated 1/15/2025 11:54 AM EST Latest Transaction Date: 9/20/2023
Average days between Transaction and Entered Dates: 4
© 2025 InsiderInsights.com