Search
InsiderInsights.com

()

has been a registered insider since 2003. As a Director at NantKwest, Inc., last made a transaction on 1/22/2025.

(NK, IBRX)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 0% -78% -- -- 1 Year 1 0% -- -- --
1 0% -68% -- -- 9 Month 1 0% -- -- --
1 0% -50% -- -- 6 Month 1 0% -- -- --
1 0% -35% -- -- 3 Month 1 0% -- -- --
1 100% 5% -- -- 1 Month 1 0% -- -- --
2 0% -6% -6% 7 1 Week 2 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 100% -78% -78% -- 1 Year 2 0% -- -- --
2 100% -55% -55% -- 9 Month 2 0% -- -- --
2 100% -60% -60% -- 6 Month 2 0% -- -- --
2 100% -28% -28% -- 3 Month 2 0% -- -- --
2 100% -8% -8% -- 1 Month 2 0% -- -- --
2 0% 12% 12% -- 1 Week 2 0% -- -- --
Scorecards Updated 1/29/2025 02:35 PM EST Latest Transaction Date: 1/22/2025
Average days between Transaction and Entered Dates: 2
© 2025 InsiderInsights.com