Search
InsiderInsights.com

()

has been a registered insider since 2003. As President at GrowGeneration Corp., last made a transaction on 11/19/2024.

(GRWG, GWRG)

Titles: PR,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 0% -58% -58% 54 1 Year 2 0% -- -- --
2 0% -47% -47% 62 9 Month 2 0% -- -- --
2 50% -10% -10% 56 6 Month 2 0% -- -- --
3 0% -14% -14% 17 3 Month 3 0% -- -- --
4 25% -1% -2% 9 1 Month 4 0% -- -- --
4 75% 5% 8% 15 1 Week 4 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
11 18% 697% 890% 1,167 1 Year 11 0% -- -- --
11 18% 220% 276% 465 9 Month 11 0% -- -- --
11 9% 70% 64% 330 6 Month 11 0% -- -- --
11 64% 8% -7% 151 3 Month 11 0% -- -- --
11 18% 14% 7% 67 1 Month 11 0% -- -- --
11 18% 6% 5% 26 1 Week 11 0% -- -- --
Scorecards Updated 12/18/2024 03:41 AM EST Latest Transaction Date: 11/19/2024
Average days between Transaction and Entered Dates: 1
© 2024 InsiderInsights.com