Search
InsiderInsights.com

Patterson Robert M (1433828)

Patterson Robert M has been a registered insider since 2003. As Chairman at PolyOne Corporation, Patterson Robert M last made a transaction on 11/17/2023.

POLYONE CORP (POL.old, AVNT)

Titles: CB,PR,CEO,DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 67% 42% 42% 99 1 Year 3 67% 571% 857% 1,631
3 100% 29% 33% 42 9 Month 3 67% 591% 887% 1,732
3 67% 13% 28% 47 6 Month 3 67% 460% 689% 1,357
3 67% 10% 11% 28 3 Month 3 67% 536% 804% 1,590
3 100% 10% 13% 9 1 Month 3 67% 587% 881% 1,754
3 67% 0% 1% 6 1 Week 3 33% 574% 861% 1,729
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 250% -159% -15% 240 1 Year 2 150% -153% -- 255
4 75% -39% 15% 290 9 Month 4 25% -38% 33% 289
4 25% -41% 13% 280 6 Month 4 25% -40% 26% 283
4 25% -42% 11% 267 3 Month 4 25% -47% 11% 267
5 60% 0% -5% 22 1 Month 5 40% 0% -1% 16
5 60% -1% -1% 7 1 Week 5 20% 0% 0% 2
Scorecards Updated 1/1/2025 01:31 AM EST Latest Transaction Date: 11/17/2023
Average days between Transaction and Entered Dates: 3
© 2025 InsiderInsights.com