Search
InsiderInsights.com

()

has been a registered insider since 2003. As a Director at FirstFlight Inc, last made a transaction on 3/22/2022.

Saker Aviation Services, Inc. (SKAS)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 200% -- -- 1 Year 1 100% 10225% -- --
1 100% 367% -- -- 9 Month 1 100% 15925% -- --
1 0% -- -- -- 6 Month 1 100% 3230% -- --
1 100% 6% -- -- 3 Month 1 100% 3422% -- --
1 0% -33% -- -- 1 Month 1 100% 2120% -- --
1 0% -- -- -- 1 Week 1 100% 3786% -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 100% -58% -58% 15 1 Year 2 100% -64% -64% 10
2 100% -46% -46% 34 9 Month 2 100% -48% -48% 24
2 100% -35% -35% 8 6 Month 2 100% -45% -45% 1
2 50% -17% -17% 52 3 Month 2 50% -20% -20% 41
2 50% -2% -2% 8 1 Month 2 100% -12% -12% 8
2 50% -1% -- 2 1 Week 4 50% -2% 1% 19
Scorecards Updated 6/14/2023 11:23 AM EST Latest Transaction Date: 3/22/2022
Average days between Transaction and Entered Dates: 9
© 2024 InsiderInsights.com