Search
InsiderInsights.com

()

has been a registered insider since 2003. As a Director at FirstFlight Inc, last made a transaction on 11/14/2024.

Saker Aviation Services, Inc. (SKAS)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 200% -- -- 1 Year 1 100% 10225% -- --
1 100% 367% -- -- 9 Month 1 100% 15925% -- --
1 0% -- -- -- 6 Month 1 100% 3230% -- --
1 100% 6% -- -- 3 Month 1 100% 3422% -- --
1 0% -33% -- -- 1 Month 1 100% 2120% -- --
1 0% -- -- -- 1 Week 1 100% 3786% -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
4 50% -9% -5% 105 1 Year 4 50% -8% -7% 120
4 50% -6% 2% 96 9 Month 4 50% -5% -1% 101
4 100% -21% -19% 32 6 Month 4 100% -25% -25% 42
5 40% -10% 5% 52 3 Month 5 20% -2% 6% 58
5 40% -2% 1% 34 1 Month 5 40% 1% 2% 32
5 80% -7% -2% 27 1 Week 5 60% -2% -1% 19
Scorecards Updated 4/15/2025 12:40 AM EST Latest Transaction Date: 11/14/2024
Average days between Transaction and Entered Dates: 8
© 2025 InsiderInsights.com