Search
InsiderInsights.com

()

has been a registered insider since 2003. As a Director at Frequency Therapeutics, Inc., last made a transaction on 11/22/2023.

(FREQ, KRRO)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
8 13% -43% -68% 191 1 Year 8 0% -- -- --
8 13% -62% -71% 99 9 Month 8 0% -- -- --
8 13% -57% -74% 113 6 Month 8 0% -- -- --
8 0% -38% -27% 60 3 Month 8 0% -- -- --
8 25% -3% -10% 66 1 Month 8 0% -- -- --
8 38% -2% -1% 16 1 Week 8 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
30 150% -131% -67% 302 1 Year 30 57% -92% -- 255
30 120% -92% -60% 456 9 Month 30 57% -92% -- 255
30 110% -102% -52% 385 6 Month 30 57% -92% -- 255
42 71% -40% -15% 371 3 Month 43 9% -22% -- 255
47 43% 5% 7% 179 1 Month 47 0% -- -- --
47 43% 8% 6% 119 1 Week 47 0% -- -- --
Scorecards Updated 4/3/2025 09:19 AM EST Latest Transaction Date: 11/22/2023
Average days between Transaction and Entered Dates: 3
© 2025 InsiderInsights.com