Search
InsiderInsights.com

()

has been a registered insider since 2003. As an Officer at CryoLife, Inc., last made a transaction on 3/5/2024.

CRYOLIFE INC (CRY, AORT)

Titles: O

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 100% -32% 43% 304 1 Year 3 0% -64% -- 255
3 100% -41% 8% 333 9 Month 3 0% -64% -- 255
3 67% -49% 21% 294 6 Month 3 0% -64% -- 255
3 100% -48% 19% 289 3 Month 3 0% -64% -- 255
4 50% 3% 4% 27 1 Month 4 0% -- -- --
4 75% 4% 3% 12 1 Week 4 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
11 27% -8% 9% 301 1 Year 11 9% -21% -- 255
16 13% 6% 16% 307 9 Month 16 6% -15% -- 255
17 29% 17% 26% 84 6 Month 17 0% -- -- --
17 12% 15% 21% 53 3 Month 17 0% -- -- --
17 24% 6% 8% 24 1 Month 17 0% -- -- --
17 47% -1% 0% 19 1 Week 17 0% -- -- --
Scorecards Updated 12/11/2024 02:34 AM EST Latest Transaction Date: 3/5/2024
Average days between Transaction and Entered Dates: 3
© 2024 InsiderInsights.com