Search
InsiderInsights.com

Datar Srikant (1376436)

Datar Srikant has been a registered insider at 3 firms since 2006. As a Director at MetroPCS Communications Inc, Datar Srikant last made a transaction on 11/29/2024. As a Director at Stryker Corporation, Datar Srikant last made a transaction on 12/4/2023. As a Director at ICF International, Inc., Datar Srikant last made a transaction on 11/30/2023.

T-Mobile US, Inc. (PCS, TMUS)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% -107% -- 296 1 Year 1 0% -127% -- 255
1 100% -116% -- 279 9 Month 1 0% -127% -- 255
1 100% -116% -- 277 6 Month 1 0% -127% -- 255
1 100% -122% -- 266 3 Month 1 0% -127% -- 255
1 100% -122% -- 265 1 Month 1 0% -127% -- 255
2 50% 0% -- 0 1 Week 2 0% -21% -- 43
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
4 75% 12% -3% 67 1 Year 4 0% -- -- --
4 75% 3% -5% 43 9 Month 4 0% -- -- --
4 75% -1% -4% 18 6 Month 4 0% -- -- --
4 75% 1% -1% 14 3 Month 4 0% -- -- --
4 75% 0% -0% 11 1 Month 4 0% -- -- --
6 83% -3% -2% 8 1 Week 6 0% -- -- --
Scorecards Updated 12/10/2024 09:06 PM EST Latest Transaction Date: 11/29/2024
Average days between Transaction and Entered Dates: 3

STRYKER CORP (SYK)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
9 89% 13% 14% 48 1 Year 9 0% -- -- --
9 56% 9% 17% 53 9 Month 9 0% -- -- --
9 56% 5% 6% 52 6 Month 9 0% -- -- --
9 56% 2% 8% 47 3 Month 9 0% -- -- --
9 67% -1% 2% 30 1 Month 9 0% -- -- --
9 56% 0% 1% 17 1 Week 9 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
18 17% 20% 28% 54 1 Year 18 0% -- -- --
18 22% 16% 23% 51 9 Month 18 0% -- -- --
18 22% 11% 11% 46 6 Month 18 0% -- -- --
18 39% 6% 2% 48 3 Month 18 0% -- -- --
18 22% 4% 3% 28 1 Month 18 0% -- -- --
18 33% 1% 1% 12 1 Week 18 0% -- -- --
Scorecards Updated 12/10/2024 09:06 PM EST Latest Transaction Date: 12/4/2023
Average days between Transaction and Entered Dates: 2

ICF International, Inc. (ICFI)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
1 100% 17% -- -- 1 Year 1 0% -- -- --
1 0% -13% -- -- 9 Month 1 0% -- -- --
1 0% -1% -- -- 6 Month 1 0% -- -- --
1 0% -7% -- -- 3 Month 1 0% -- -- --
1 0% -4% -- -- 1 Month 1 0% -- -- --
1 0% -3% -- -- 1 Week 1 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
9 11% 22% 23% 45 1 Year 9 0% -- -- --
9 0% 16% 15% 23 9 Month 9 0% -- -- --
9 11% 10% 12% 23 6 Month 9 0% -- -- --
9 33% 2% 3% 18 3 Month 9 0% -- -- --
9 89% -6% -7% 15 1 Month 9 0% -- -- --
9 78% -2% -2% 10 1 Week 9 0% -- -- --
Scorecards Updated 12/10/2024 09:06 PM EST Latest Transaction Date: 11/30/2023
Average days between Transaction and Entered Dates: 2
© 2024 InsiderInsights.com