Search
InsiderInsights.com

Carinalli Charles (1195839)

Carinalli Charles has been a registered insider at 3 firms since 2004. As a Director at Extreme Networks, Inc., Carinalli Charles last made a transaction on 11/25/2024. As a Director at Atmel Corporation, Carinalli Charles last made a transaction on 4/4/2016. As a Director at Fairchild Semiconductor Corporation, Carinalli Charles last made a transaction on 11/21/2014.

EXTREME NETWORKS INC (EXTR)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 0% -7% -7% 1 1 Year 2 0% -- -- --
2 100% 15% 15% 21 9 Month 2 0% -- -- --
2 100% 24% 24% 7 6 Month 2 0% -- -- --
2 100% 10% 10% 3 3 Month 2 0% -- -- --
2 50% 2% 2% 4 1 Month 2 0% -- -- --
2 0% -2% -- 3 1 Week 2 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
10 60% 13% -13% 257 1 Year 10 0% -- -- --
10 60% -2% -21% 188 9 Month 10 0% -- -- --
10 70% -6% -19% 148 6 Month 10 0% -- -- --
10 80% -4% -6% 78 3 Month 10 0% -- -- --
10 70% -3% -2% 25 1 Month 10 0% -- -- --
11 64% -1% -2% 12 1 Week 11 0% -- -- --
Scorecards Updated 12/10/2024 06:54 PM EST Latest Transaction Date: 11/25/2024
Average days between Transaction and Entered Dates: 2

ATMEL CORP (ATML)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
2 100% 136% 136% 174 1 Year 2 0% -- -- --
2 100% 125% 125% 42 9 Month 2 0% -- -- --
2 100% 81% 81% 121 6 Month 2 0% -- -- --
2 100% 45% 45% 72 3 Month 2 0% -- -- --
2 100% 19% 19% 27 1 Month 2 0% -- -- --
2 50% 5% 5% 12 1 Week 2 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 33% -11% 9% 58 1 Year 3 0% -- -- --
3 100% -19% -11% 24 9 Month 3 0% -- -- --
3 33% -3% 14% 51 6 Month 3 0% -- -- --
3 33% -6% 8% 40 3 Month 3 0% -- -- --
3 33% 1% 6% 17 1 Month 3 0% -- -- --
3 33% -0% 2% 5 1 Week 3 0% -- -- --
Scorecards Updated 12/10/2024 06:54 PM EST Latest Transaction Date: 4/4/2016
Average days between Transaction and Entered Dates: 2

FAIRCHILD SEMICONDUCTOR INTERNATIONAL INC (FCS)

Titles: DIR

InsiderInsights.com Purchase Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Purchases
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
4 50% 21% 14% 106 1 Year 4 0% -- -- --
4 50% 29% 12% 159 9 Month 4 0% -- -- --
4 25% 22% -11% 155 6 Month 4 0% -- -- --
4 75% 16% 5% 62 3 Month 4 0% -- -- --
4 100% 6% 6% 5 1 Month 4 0% -- -- --
4 25% -1% -1% 5 1 Week 4 0% -- -- --
InsiderInsights.com Sales Scorecard
Transaction Date
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
Time From
Sales
Nq Hit
Rate
Mean
Return
Median
Return
Range of
Returns
3 0% 27% 24% 16 1 Year 3 0% -- -- --
3 67% -0% -17% 59 9 Month 3 0% -- -- --
3 0% 24% 26% 11 6 Month 3 0% -- -- --
3 0% 4% 1% 8 3 Month 3 0% -- -- --
3 0% 6% 7% 3 1 Month 3 0% -- -- --
3 67% -0% -0% 4 1 Week 3 0% -- -- --
Scorecards Updated 12/10/2024 06:54 PM EST Latest Transaction Date: 11/21/2014
Average days between Transaction and Entered Dates: 3
© 2024 InsiderInsights.com