#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		PR,CEO,DIR  | 
		JS  | 
		$285,720  | 
		1,039  | 
		---  | 
		9/13/25  | 
		---  | 
		$275.00  | 
		18,066  | 
		-5.4  | 
		D  | 
		R  | 
		4011  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Railroad Transportation  | 
		 Railroads, Line- Haul Operating
  | 
		9/16/25 - 4:08:06 pm  | ||||||||||||||
2  | 
		PR,CEO,DIR  | 
		JB  | 
		---  | 
		2,653  | 
		---  | 
		9/13/25  | 
		---  | 
		---  | 
		19,105  | 
		16.1  | 
		D  | 
		R  | 
		4011  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Railroad Transportation  | 
		 Railroads, Line- Haul Operating
  | 
		9/16/25 - 4:08:06 pm  | ||||||||||||||
3  | 
		DIR  | 
		JS  | 
		$77,636  | 
		181  | 
		---  | 
		6/7/25  | 
		---  | 
		$428.93  | 
		1,769  | 
		-9.3  | 
		D  | 
		---  | 
		3822  | 
		Manufacturing  | 
		Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks  | 
		 Auto Controls For Regulating Residential & Comml Environments
  | 
		6/10/25 - 4:18:55 pm  | ||||||||||||||
4  | 
		DIR  | 
		JB  | 
		---  | 
		465  | 
		---  | 
		6/5/25  | 
		---  | 
		---  | 
		1,950  | 
		31.3  | 
		D  | 
		R  | 
		3822  | 
		Manufacturing  | 
		Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks  | 
		 Auto Controls For Regulating Residential & Comml Environments
  | 
		6/9/25 - 4:10:11 pm  | ||||||||||||||
5  | 
		PR,CEO,DIR  | 
		JS  | 
		$239,509  | 
		931  | 
		---  | 
		1/30/25  | 
		---  | 
		$257.26  | 
		16,452  | 
		-5.4  | 
		D  | 
		R  | 
		4011  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Railroad Transportation  | 
		 Railroads, Line- Haul Operating
  | 
		2/3/25 - 7:52:00 pm  | ||||||||||||||
6  | 
		PR,CEO,DIR  | 
		JB  | 
		---  | 
		2,350  | 
		---  | 
		1/30/25  | 
		---  | 
		---  | 
		17,383  | 
		15.6  | 
		D  | 
		R  | 
		4011  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Railroad Transportation  | 
		 Railroads, Line- Haul Operating
  | 
		2/3/25 - 7:52:00 pm  | ||||||||||||||
7  | 
		PR,CEO,DIR  | 
		JS  | 
		$211,635  | 
		828  | 
		1/26/25  | 
		1/28/25  | 
		$253.65  | 
		$255.60  | 
		14,136  | 
		-5.5  | 
		D  | 
		R  | 
		4011  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Railroad Transportation  | 
		 Railroads, Line- Haul Operating
  | 
		1/30/25 - 7:38:36 pm  | ||||||||||||||
8  | 
		PR,CEO,DIR  | 
		JB  | 
		---  | 
		2,104  | 
		1/26/25  | 
		1/28/25  | 
		---  | 
		---  | 
		15,310  | 
		15.9  | 
		D  | 
		R  | 
		4011  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Railroad Transportation  | 
		 Railroads, Line- Haul Operating
  | 
		1/30/25 - 7:38:36 pm  | ||||||||||||||
9  | 
		PR,CEO,DIR  | 
		B  | 
		$49,967  | 
		200  | 
		---  | 
		12/11/24  | 
		---  | 
		$249.84  | 
		13,757  | 
		1.5  | 
		D  | 
		---  | 
		4011  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Railroad Transportation  | 
		 Railroads, Line- Haul Operating
  | 
		12/12/24 - 4:27:47 pm  | ||||||||||||||
10  | 
		DIR  | 
		JB  | 
		---  | 
		627  | 
		---  | 
		6/7/24  | 
		---  | 
		---  | 
		1,485  | 
		73.1  | 
		D  | 
		R  | 
		3822  | 
		Manufacturing  | 
		Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks  | 
		 Auto Controls For Regulating Residential & Comml Environments
  | 
		6/10/24 - 4:15:19 pm  | ||||||||||||||
11  | 
		DIR  | 
		JS  | 
		$113,956  | 
		348  | 
		---  | 
		6/1/24  | 
		---  | 
		$327.46  | 
		858  | 
		-28.9  | 
		D  | 
		---  | 
		3822  | 
		Manufacturing  | 
		Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks  | 
		 Auto Controls For Regulating Residential & Comml Environments
  | 
		6/4/24 - 4:12:48 pm  | ||||||||||||||
12  | 
		VP,CFO  | 
		JS  | 
		$447,657  | 
		1,893  | 
		---  | 
		1/30/24  | 
		---  | 
		$236.48  | 
		13,557  | 
		-12.3  | 
		D  | 
		R  | 
		4011  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Railroad Transportation  | 
		 Railroads, Line- Haul Operating
  | 
		2/1/24 - 9:34:15 pm  | ||||||||||||||
13  | 
		VP,CFO  | 
		JB  | 
		---  | 
		4,815  | 
		---  | 
		1/30/24  | 
		---  | 
		---  | 
		15,450  | 
		45.3  | 
		D  | 
		R  | 
		4011  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Railroad Transportation  | 
		 Railroads, Line- Haul Operating
  | 
		2/1/24 - 9:34:15 pm  | ||||||||||||||
14  | 
		VP,CFO  | 
		JS  | 
		$192,059  | 
		827  | 
		1/26/24  | 
		1/28/24  | 
		$231.20  | 
		$234.30  | 
		9,739  | 
		-7.8  | 
		D  | 
		R  | 
		4011  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Railroad Transportation  | 
		 Railroads, Line- Haul Operating
  | 
		1/30/24 - 7:18:23 pm  | ||||||||||||||
15  | 
		VP,CFO  | 
		JB  | 
		---  | 
		2,102  | 
		1/26/24  | 
		1/28/24  | 
		---  | 
		---  | 
		10,911  | 
		23.9  | 
		D  | 
		R  | 
		4011  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Railroad Transportation  | 
		 Railroads, Line- Haul Operating
  | 
		1/30/24 - 7:18:23 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |