#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB*  | 
		$24,999  | 
		19,230  | 
		---  | 
		10/1/25  | 
		---  | 
		$1.30  | 
		1,324,289  | 
		1.5  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/2/25 - 4:51:47 pm  | ||||||||||||||
2  | 
		DIR  | 
		B  | 
		$50,000  | 
		33,333  | 
		---  | 
		6/3/25  | 
		---  | 
		$1.50  | 
		1,305,059  | 
		2.6  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		6/5/25 - 4:42:27 pm  | ||||||||||||||
3  | 
		DIR  | 
		JB*  | 
		$99,999  | 
		66,666  | 
		---  | 
		5/8/25  | 
		---  | 
		$1.50  | 
		1,271,726  | 
		5.5  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		5/12/25 - 4:12:43 pm  | ||||||||||||||
4  | 
		DIR  | 
		JB*  | 
		$37,500  | 
		25,000  | 
		---  | 
		3/3/25  | 
		---  | 
		$1.50  | 
		1,205,060  | 
		2.1  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		3/5/25 - 4:40:57 pm  | ||||||||||||||
5  | 
		DIR  | 
		JB*  | 
		$75,000  | 
		50,000  | 
		---  | 
		2/24/25  | 
		---  | 
		$1.50  | 
		1,180,060  | 
		4.4  | 
		I  | 
		A  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		3/5/25 - 4:39:20 pm  | ||||||||||||||
6  | 
		DIR  | 
		JB*  | 
		$75,000  | 
		50,000  | 
		---  | 
		2/24/25  | 
		---  | 
		$1.50  | 
		1,180,060  | 
		4.4  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/25/25 - 4:10:22 pm  | ||||||||||||||
7  | 
		DIR  | 
		JB*  | 
		$46,800  | 
		25,000  | 
		---  | 
		12/13/24  | 
		---  | 
		$1.87  | 
		1,130,060  | 
		2.3  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/13/24 - 5:17:59 pm  | ||||||||||||||
8  | 
		DIR  | 
		JB*  | 
		$251,000  | 
		100,000  | 
		---  | 
		11/1/24  | 
		---  | 
		$2.51  | 
		957,568  | 
		11.7  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		11/4/24 - 4:34:28 pm  | ||||||||||||||
9  | 
		DIR  | 
		JB*  | 
		$299,409  | 
		147,492  | 
		---  | 
		4/25/24  | 
		---  | 
		$2.03  | 
		1,005,060  | 
		17.2  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		4/26/24 - 5:30:49 pm  | ||||||||||||||
10  | 
		DIR  | 
		JB*  | 
		$200,000  | 
		170,940  | 
		---  | 
		3/14/24  | 
		---  | 
		$1.17  | 
		857,568  | 
		24.9  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		3/15/24 - 7:11:19 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |