#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		O  | 
		S  | 
		$466,878  | 
		2,951  | 
		---  | 
		6/2/25  | 
		---  | 
		$158.21  | 
		11,369  | 
		-20.6  | 
		D  | 
		10b  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		6/3/25 - 6:17:45 pm  | ||||||||||||||
2  | 
		O  | 
		S  | 
		$36,514  | 
		273  | 
		---  | 
		3/17/25  | 
		---  | 
		$133.75  | 
		14,320  | 
		-1.9  | 
		D  | 
		R  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		3/18/25 - 7:51:16 pm  | ||||||||||||||
3  | 
		O  | 
		JB  | 
		---  | 
		640  | 
		---  | 
		3/14/25  | 
		---  | 
		---  | 
		14,593  | 
		4.6  | 
		D  | 
		R  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		3/18/25 - 7:51:16 pm  | ||||||||||||||
4  | 
		O  | 
		S  | 
		$24,996  | 
		188  | 
		---  | 
		3/7/25  | 
		---  | 
		$132.96  | 
		13,953  | 
		-1.3  | 
		D  | 
		R  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		3/10/25 - 5:57:18 pm  | ||||||||||||||
5  | 
		O  | 
		JS  | 
		$47,207  | 
		360  | 
		---  | 
		3/6/25  | 
		---  | 
		$131.13  | 
		13,591  | 
		-2.6  | 
		D  | 
		R  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		3/10/25 - 5:57:18 pm  | ||||||||||||||
6  | 
		O  | 
		JB  | 
		---  | 
		1,282  | 
		---  | 
		3/6/25  | 
		---  | 
		---  | 
		14,141  | 
		10.0  | 
		D  | 
		R  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		3/10/25 - 5:57:18 pm  | ||||||||||||||
7  | 
		O  | 
		JS  | 
		$651,043  | 
		4,151  | 
		---  | 
		2/26/25  | 
		---  | 
		$156.84  | 
		13,219  | 
		-23.9  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		2/28/25 - 4:06:40 pm  | ||||||||||||||
8  | 
		O  | 
		JB  | 
		---  | 
		9,604  | 
		---  | 
		2/26/25  | 
		---  | 
		---  | 
		17,370  | 
		123.7  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		2/28/25 - 4:06:40 pm  | ||||||||||||||
9  | 
		O  | 
		AS  | 
		$1,267,986  | 
		4,646  | 
		---  | 
		5/30/24  | 
		---  | 
		$272.92  | 
		7,766  | 
		-37.4  | 
		D  | 
		10b  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		5/31/24 - 7:12:31 pm  | ||||||||||||||
10  | 
		O  | 
		JS  | 
		$40,541  | 
		275  | 
		---  | 
		3/15/24  | 
		---  | 
		$147.42  | 
		12,412  | 
		-2.2  | 
		D  | 
		R  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		3/19/24 - 5:29:24 pm  | ||||||||||||||
11  | 
		O  | 
		JB  | 
		---  | 
		641  | 
		---  | 
		3/15/24  | 
		---  | 
		---  | 
		12,687  | 
		5.3  | 
		D  | 
		R  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		3/19/24 - 5:29:24 pm  | ||||||||||||||
12  | 
		O  | 
		JS  | 
		$174,420  | 
		1,101  | 
		---  | 
		3/6/24  | 
		---  | 
		$158.42  | 
		11,566  | 
		-8.7  | 
		D  | 
		R  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		3/8/24 - 5:10:34 pm  | ||||||||||||||
13  | 
		O  | 
		JB  | 
		---  | 
		2,569  | 
		---  | 
		3/6/24  | 
		---  | 
		---  | 
		12,307  | 
		26.4  | 
		D  | 
		R  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		3/8/24 - 5:10:34 pm  | ||||||||||||||
14  | 
		O  | 
		JS  | 
		$609,866  | 
		3,963  | 
		---  | 
		2/29/24  | 
		---  | 
		$153.89  | 
		10,578  | 
		-27.3  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		3/1/24 - 5:31:53 pm  | ||||||||||||||
15  | 
		O  | 
		JB  | 
		---  | 
		9,169  | 
		---  | 
		2/29/24  | 
		---  | 
		---  | 
		14,541  | 
		170.7  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		3/1/24 - 5:31:53 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |