#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		$54,998  | 
		8,716  | 
		---  | 
		6/26/25  | 
		---  | 
		$6.31  | 
		120,523  | 
		7.8  | 
		D  | 
		R  | 
		2000  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Foodand Kindred Products
  | 
		6/27/25 - 5:38:08 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		---  | 
		1,662  | 
		---  | 
		6/19/25  | 
		---  | 
		---  | 
		19,938  | 
		9.1  | 
		D  | 
		R  | 
		5331  | 
		Retail Trade  | 
		General Merchandise Stores  | 
		 Retail- Variety Stores
  | 
		6/20/25 - 4:37:56 pm  | ||||||||||||||
3  | 
		DIR  | 
		B  | 
		$9,960  | 
		12,000  | 
		---  | 
		5/13/25  | 
		---  | 
		---  | 
		40,357  | 
		42.3  | 
		D  | 
		---  | 
		5990  | 
		Retail Trade  | 
		Miscellaneous Retail  | 
		 Retail- Retail Stores, N E C
  | 
		5/13/25 - 4:05:14 pm  | ||||||||||||||
4  | 
		DIR  | 
		JB  | 
		---  | 
		20,057  | 
		---  | 
		3/11/25  | 
		---  | 
		---  | 
		28,357  | 
		241.7  | 
		D  | 
		R  | 
		5990  | 
		Retail Trade  | 
		Miscellaneous Retail  | 
		 Retail- Retail Stores, N E C
  | 
		3/13/25 - 4:10:08 pm  | ||||||||||||||
5  | 
		DIR  | 
		B  | 
		$24,900  | 
		8,300  | 
		---  | 
		8/30/24  | 
		---  | 
		$3.00  | 
		8,300  | 
		New  | 
		D  | 
		---  | 
		5990  | 
		Retail Trade  | 
		Miscellaneous Retail  | 
		 Retail- Retail Stores, N E C
  | 
		8/30/24 - 4:05:10 pm  | ||||||||||||||
6  | 
		DIR  | 
		JB  | 
		---  | 
		20,000  | 
		---  | 
		6/27/24  | 
		---  | 
		---  | 
		111,807  | 
		21.8  | 
		D  | 
		R  | 
		2000  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Foodand Kindred Products
  | 
		6/28/24 - 4:13:11 pm  | ||||||||||||||
7  | 
		DIR  | 
		JB  | 
		---  | 
		2,032  | 
		---  | 
		6/20/24  | 
		---  | 
		---  | 
		18,276  | 
		12.5  | 
		D  | 
		R  | 
		5331  | 
		Retail Trade  | 
		General Merchandise Stores  | 
		 Retail- Variety Stores
  | 
		6/21/24 - 4:33:42 pm  | ||||||||||||||
8  | 
		DIR  | 
		JB  | 
		---  | 
		2,414  | 
		---  | 
		6/15/24  | 
		---  | 
		---  | 
		16,244  | 
		17.5  | 
		D  | 
		R  | 
		5331  | 
		Retail Trade  | 
		General Merchandise Stores  | 
		 Retail- Variety Stores
  | 
		6/18/24 - 4:24:34 pm  | ||||||||||||||
9  | 
		DIR  | 
		3  | 
		---  | 
		---  | 
		---  | 
		5/15/24  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		5990  | 
		Retail Trade  | 
		Miscellaneous Retail  | 
		 Retail- Retail Stores, N E C
  | 
		5/21/24 - 4:05:13 pm  | ||||||||||||||
10  | 
		DIR  | 
		B  | 
		$20,049  | 
		8,850  | 
		---  | 
		3/15/24  | 
		---  | 
		$2.27  | 
		91,807  | 
		10.7  | 
		D  | 
		---  | 
		2000  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Foodand Kindred Products
  | 
		3/18/24 - 4:29:56 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |