#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR,BO  | 
		JS  | 
		---  | 
		2,964,843  | 
		---  | 
		8/14/25  | 
		---  | 
		---  | 
		---  | 
		All  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		8/15/25 - 5:00:13 pm  | ||||||||||||||
2  | 
		DIR,BO  | 
		JB  | 
		---  | 
		828  | 
		---  | 
		6/30/25  | 
		---  | 
		---  | 
		2,964,843  | 
		0.0  | 
		I  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		7/2/25 - 4:01:29 pm  | ||||||||||||||
3  | 
		DIR  | 
		3  | 
		---  | 
		---  | 
		---  | 
		5/16/25  | 
		---  | 
		---  | 
		441,701  | 
		---  | 
		I  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		5/23/25 - 4:01:24 pm  | ||||||||||||||
4  | 
		DIR,BO  | 
		JB  | 
		---  | 
		828  | 
		---  | 
		3/31/25  | 
		---  | 
		---  | 
		2,964,015  | 
		0.0  | 
		I  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		4/2/25 - 9:00:16 pm  | ||||||||||||||
5  | 
		DIR,BO  | 
		JB  | 
		---  | 
		1,734  | 
		---  | 
		12/31/24  | 
		---  | 
		---  | 
		2,963,187  | 
		0.1  | 
		I  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/2/25 - 9:00:33 pm  | ||||||||||||||
6  | 
		DIR,BO  | 
		S  | 
		$573,943  | 
		341,633  | 
		---  | 
		12/20/24  | 
		---  | 
		$1.68  | 
		12,486,313  | 
		-2.7  | 
		I  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		12/26/24 - 9:00:15 pm  | ||||||||||||||
7  | 
		DIR,BO  | 
		JS  | 
		$1,822,693  | 
		1,084,936  | 
		---  | 
		12/20/24  | 
		---  | 
		$1.68  | 
		11,743,010  | 
		-8.5  | 
		I  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		12/26/24 - 9:00:15 pm  | ||||||||||||||
8  | 
		DIR,BO  | 
		B  | 
		$668,580  | 
		397,964  | 
		---  | 
		12/20/24  | 
		---  | 
		$1.68  | 
		12,884,277  | 
		3.2  | 
		I  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		12/26/24 - 9:00:15 pm  | ||||||||||||||
9  | 
		DIR,BO  | 
		JB  | 
		$1,822,693  | 
		1,084,936  | 
		---  | 
		12/20/24  | 
		---  | 
		$1.68  | 
		12,827,946  | 
		9.2  | 
		I  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		12/26/24 - 9:00:15 pm  | ||||||||||||||
10  | 
		DIR,BO  | 
		JB  | 
		---  | 
		30,110  | 
		---  | 
		12/12/24  | 
		---  | 
		---  | 
		12,827,946  | 
		0.2  | 
		I  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		12/16/24 - 9:00:10 pm  | ||||||||||||||
11  | 
		BO  | 
		B  | 
		$114,000  | 
		50,000  | 
		---  | 
		12/11/24  | 
		---  | 
		$2.28  | 
		15,616,731  | 
		0.3  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/13/24 - 9:00:14 pm  | ||||||||||||||
12  | 
		BO  | 
		B  | 
		$114,000  | 
		50,000  | 
		---  | 
		12/11/24  | 
		---  | 
		$2.28  | 
		13,095,712  | 
		0.4  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/13/24 - 9:00:14 pm  | ||||||||||||||
13  | 
		BO  | 
		JB*  | 
		$190,500  | 
		50,000  | 
		---  | 
		12/11/24  | 
		---  | 
		$3.81  | 
		15,666,731  | 
		0.3  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/13/24 - 9:00:14 pm  | ||||||||||||||
14  | 
		BO  | 
		JB*  | 
		$190,500  | 
		50,000  | 
		---  | 
		12/11/24  | 
		---  | 
		$3.81  | 
		13,145,712  | 
		0.4  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/13/24 - 9:00:14 pm  | ||||||||||||||
15  | 
		BO  | 
		S  | 
		$52,479  | 
		25,352  | 
		---  | 
		12/4/24  | 
		---  | 
		$2.07  | 
		15,566,731  | 
		-0.2  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/6/24 - 9:00:37 pm  | ||||||||||||||
16  | 
		BO  | 
		JS  | 
		$104,891  | 
		50,672  | 
		---  | 
		12/4/24  | 
		---  | 
		$2.07  | 
		15,516,059  | 
		-0.3  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/6/24 - 9:00:37 pm  | ||||||||||||||
17  | 
		BO  | 
		JB  | 
		$104,891  | 
		50,672  | 
		---  | 
		12/4/24  | 
		---  | 
		$2.07  | 
		15,566,731  | 
		0.3  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/6/24 - 9:00:37 pm  | ||||||||||||||
18  | 
		BO  | 
		JB  | 
		$104,891  | 
		50,672  | 
		---  | 
		12/4/24  | 
		---  | 
		$2.07  | 
		13,045,712  | 
		0.4  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/6/24 - 9:00:37 pm  | ||||||||||||||
19  | 
		DIR,BO  | 
		S  | 
		$166,714  | 
		133,371  | 
		---  | 
		12/4/24  | 
		---  | 
		$1.25  | 
		5,406,353  | 
		-2.4  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/6/24 - 9:00:15 pm  | ||||||||||||||
20  | 
		DIR,BO  | 
		JS  | 
		$1,283,610  | 
		1,026,888  | 
		---  | 
		12/4/24  | 
		---  | 
		$1.25  | 
		4,512,836  | 
		-18.5  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/6/24 - 9:00:15 pm  | ||||||||||||||
21  | 
		DIR,BO  | 
		B  | 
		$166,714  | 
		133,371  | 
		---  | 
		12/4/24  | 
		---  | 
		$1.25  | 
		5,539,724  | 
		2.5  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/6/24 - 9:00:15 pm  | ||||||||||||||
22  | 
		DIR,BO  | 
		JB  | 
		$1,283,610  | 
		1,026,888  | 
		---  | 
		12/4/24  | 
		---  | 
		$1.25  | 
		5,539,724  | 
		22.8  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/6/24 - 9:00:15 pm  | ||||||||||||||
23  | 
		DIR,BO  | 
		JS  | 
		$38,591,200  | 
		16,421,788  | 
		---  | 
		10/2/24  | 
		---  | 
		$2.35  | 
		---  | 
		All  | 
		I  | 
		R  | 
		7389  | 
		Services  | 
		Business Services  | 
		 Services- Business Services, N E C
  | 
		10/4/24 - 5:01:03 pm  | ||||||||||||||
24  | 
		DIR,BO  | 
		JS  | 
		$36,811,304  | 
		15,664,384  | 
		---  | 
		10/2/24  | 
		---  | 
		$2.35  | 
		---  | 
		All  | 
		D  | 
		R  | 
		7389  | 
		Services  | 
		Business Services  | 
		 Services- Business Services, N E C
  | 
		10/4/24 - 5:01:03 pm  | ||||||||||||||
25  | 
		DIR,BO  | 
		JB  | 
		---  | 
		1,734  | 
		---  | 
		9/30/24  | 
		---  | 
		---  | 
		3,081,800  | 
		0.1  | 
		I  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/2/24 - 8:16:24 pm  | ||||||||||||||
26  | 
		BO  | 
		JB*  | 
		$1,124,000  | 
		400,000  | 
		---  | 
		7/1/24  | 
		---  | 
		$2.81  | 
		12,995,040  | 
		3.2  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		7/3/24 - 8:00:13 pm  | ||||||||||||||
27  | 
		BO  | 
		JB*  | 
		$1,124,000  | 
		400,000  | 
		---  | 
		7/1/24  | 
		---  | 
		$2.81  | 
		15,669,217  | 
		2.6  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		7/3/24 - 8:00:13 pm  | ||||||||||||||
28  | 
		DIR,BO  | 
		JB  | 
		---  | 
		1,734  | 
		---  | 
		6/28/24  | 
		---  | 
		---  | 
		3,080,066  | 
		0.1  | 
		I  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		7/2/24 - 9:30:51 pm  | ||||||||||||||
29  | 
		DIR,BO  | 
		JB  | 
		---  | 
		12,879  | 
		---  | 
		6/14/24  | 
		---  | 
		---  | 
		16,421,788  | 
		0.1  | 
		I  | 
		R  | 
		7389  | 
		Services  | 
		Business Services  | 
		 Services- Business Services, N E C
  | 
		6/18/24 - 9:30:10 pm  | ||||||||||||||
30  | 
		DIR  | 
		JB  | 
		---  | 
		8,820  | 
		---  | 
		6/12/24  | 
		---  | 
		---  | 
		8,262,136  | 
		0.1  | 
		I  | 
		R  | 
		8731  | 
		Services  | 
		Engineering, Accounting, Research, Management, And Related Services  | 
		 Services- Commercial Physical & Biological Research
  | 
		6/14/24 - 7:47:08 pm  | ||||||||||||||
31  | 
		DIR,BO  | 
		JB  | 
		---  | 
		1,734  | 
		---  | 
		3/29/24  | 
		---  | 
		---  | 
		3,078,332  | 
		0.1  | 
		I  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		4/1/24 - 9:30:12 pm  | ||||||||||||||
32  | 
		DIR,BO  | 
		JS  | 
		---  | 
		4,425  | 
		---  | 
		3/28/24  | 
		---  | 
		---  | 
		5,615,489  | 
		-0.1  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		4/1/24 - 9:32:00 pm  | ||||||||||||||
33  | 
		DIR,BO  | 
		JS  | 
		---  | 
		12,464  | 
		---  | 
		3/28/24  | 
		---  | 
		---  | 
		3,076,598  | 
		-0.4  | 
		I  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		4/1/24 - 9:30:12 pm  | ||||||||||||||
34  | 
		DIR,BO  | 
		JB  | 
		---  | 
		3,125  | 
		---  | 
		3/15/24  | 
		---  | 
		---  | 
		16,408,909  | 
		0.0  | 
		I  | 
		R  | 
		7389  | 
		Services  | 
		Business Services  | 
		 Services- Business Services, N E C
  | 
		3/19/24 - 9:30:24 pm  | ||||||||||||||
35  | 
		BO  | 
		JS  | 
		$5,848,917  | 
		1,017,203  | 
		---  | 
		3/12/24  | 
		---  | 
		$5.75  | 
		---  | 
		All  | 
		I  | 
		R  | 
		8731  | 
		Services  | 
		Engineering, Accounting, Research, Management, And Related Services  | 
		 Services- Commercial Physical & Biological Research
  | 
		3/13/24 - 5:17:59 pm  | ||||||||||||||
36  | 
		DIR  | 
		JB*  | 
		$999,999  | 
		222,222  | 
		---  | 
		3/1/24  | 
		---  | 
		$4.50  | 
		8,253,316  | 
		2.8  | 
		I  | 
		---  | 
		8731  | 
		Services  | 
		Engineering, Accounting, Research, Management, And Related Services  | 
		 Services- Commercial Physical & Biological Research
  | 
		3/5/24 - 9:30:43 pm  | ||||||||||||||
37  | 
		DIR,BO  | 
		JB  | 
		---  | 
		113,400  | 
		---  | 
		2/28/24  | 
		---  | 
		---  | 
		3,089,062  | 
		3.8  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		3/1/24 - 9:30:17 pm  | ||||||||||||||
38  | 
		BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		1/2/24  | 
		---  | 
		---  | 
		15,269,217  | 
		---  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/9/24 - 9:45:27 pm  | ||||||||||||||
39  | 
		BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		1/2/24  | 
		---  | 
		---  | 
		12,595,040  | 
		---  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/9/24 - 9:45:27 pm  | ||||||||||||||
40  | 
		DIR  | 
		JB  | 
		---  | 
		492  | 
		---  | 
		12/29/23  | 
		---  | 
		---  | 
		2,975,662  | 
		0.0  | 
		I  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/3/24 - 8:46:01 pm  | ||||||||||||||
41  | 
		DIR,BO  | 
		JS  | 
		$6,157,977  | 
		1,655,370  | 
		---  | 
		12/26/23  | 
		---  | 
		$3.72  | 
		13,135,758  | 
		-11.2  | 
		I  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		12/28/23 - 9:30:16 pm  | ||||||||||||||
42  | 
		DIR,BO  | 
		B  | 
		$166,024  | 
		44,630  | 
		---  | 
		12/26/23  | 
		---  | 
		$3.72  | 
		13,180,388  | 
		0.3  | 
		I  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		12/28/23 - 9:30:16 pm  | ||||||||||||||
43  | 
		DIR,BO  | 
		JB  | 
		$6,157,977  | 
		1,655,370  | 
		---  | 
		12/26/23  | 
		---  | 
		$3.72  | 
		13,135,758  | 
		14.4  | 
		I  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		12/28/23 - 9:30:16 pm  | ||||||||||||||
44  | 
		DIR,BO  | 
		JB  | 
		---  | 
		1,767  | 
		---  | 
		12/15/23  | 
		---  | 
		---  | 
		16,405,784  | 
		0.0  | 
		I  | 
		R  | 
		7389  | 
		Services  | 
		Business Services  | 
		 Services- Business Services, N E C
  | 
		12/19/23 - 9:31:01 pm  | ||||||||||||||
45  | 
		DIR,BO  | 
		JB*  | 
		$3,000,000  | 
		750,000  | 
		---  | 
		11/20/23  | 
		---  | 
		$4.00  | 
		16,404,017  | 
		4.8  | 
		I  | 
		---  | 
		7389  | 
		Services  | 
		Business Services  | 
		 Services- Business Services, N E C
  | 
		11/22/23 - 4:15:24 pm  | ||||||||||||||
46  | 
		DIR,BO  | 
		JB*  | 
		$3,000,000  | 
		750,000  | 
		---  | 
		11/20/23  | 
		---  | 
		$4.00  | 
		9,446,146  | 
		8.6  | 
		D  | 
		---  | 
		7389  | 
		Services  | 
		Business Services  | 
		 Services- Business Services, N E C
  | 
		11/22/23 - 4:15:24 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |