#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CEO,CB,DIR,BO  | 
		AS  | 
		$34,237  | 
		2,444  | 
		10/24/25  | 
		10/27/25  | 
		---  | 
		$13.99  | 
		196,089  | 
		-1.2  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/28/25 - 5:00:02 pm  | ||||||||||||||
2  | 
		CEO,CB,DIR,BO  | 
		AS  | 
		$50,706  | 
		3,600  | 
		10/9/25  | 
		10/13/25  | 
		$14.02  | 
		$14.15  | 
		198,533  | 
		-1.8  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/14/25 - 4:05:13 pm  | ||||||||||||||
3  | 
		CEO,CB,DIR,BO  | 
		AS  | 
		$7,065  | 
		500  | 
		---  | 
		10/2/25  | 
		---  | 
		$14.13  | 
		202,133  | 
		-0.2  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/3/25 - 8:24:26 pm  | ||||||||||||||
4  | 
		CEO,CB,DIR,BO  | 
		AS  | 
		$18,213  | 
		1,300  | 
		9/29/25  | 
		10/1/25  | 
		---  | 
		$14.01  | 
		202,633  | 
		-0.6  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/1/25 - 5:46:56 pm  | ||||||||||||||
5  | 
		CEO,CB,DIR,BO  | 
		AS  | 
		$131,779  | 
		9,371  | 
		9/24/25  | 
		9/25/25  | 
		$13.99  | 
		$14.09  | 
		203,933  | 
		-4.4  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		9/26/25 - 8:35:26 pm  | ||||||||||||||
6  | 
		CEO,CB,DIR,BO  | 
		AS  | 
		$70,356  | 
		5,029  | 
		8/27/25  | 
		8/28/25  | 
		---  | 
		$13.99  | 
		213,304  | 
		-2.3  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		8/29/25 - 8:34:51 pm  | ||||||||||||||
7  | 
		CEO,CB,DIR,BO  | 
		JS  | 
		---  | 
		50,000  | 
		---  | 
		4/10/24  | 
		---  | 
		---  | 
		3,275,000  | 
		-1.5  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		4/10/24 - 5:30:18 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |