#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JS  | 
		$3,097  | 
		6,493  | 
		---  | 
		5/27/25  | 
		---  | 
		---  | 
		522,628  | 
		-1.2  | 
		D  | 
		R  | 
		1000  | 
		Mining  | 
		Metal Mining  | 
		 Metal Mining
  | 
		5/29/25 - 8:33:52 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		---  | 
		1,252,473  | 
		---  | 
		5/27/25  | 
		---  | 
		---  | 
		1,758,017  | 
		247.7  | 
		D  | 
		R  | 
		1000  | 
		Mining  | 
		Metal Mining  | 
		 Metal Mining
  | 
		5/29/25 - 8:33:52 pm  | ||||||||||||||
3  | 
		DIR  | 
		JS  | 
		$73,135  | 
		97,513  | 
		---  | 
		2/28/25  | 
		---  | 
		---  | 
		416,894  | 
		-19.0  | 
		D  | 
		R  | 
		1000  | 
		Mining  | 
		Metal Mining  | 
		 Metal Mining
  | 
		3/4/25 - 8:30:08 pm  | ||||||||||||||
4  | 
		DIR  | 
		JB  | 
		---  | 
		163,107  | 
		---  | 
		2/28/25  | 
		---  | 
		---  | 
		520,902  | 
		45.6  | 
		D  | 
		R  | 
		1000  | 
		Mining  | 
		Metal Mining  | 
		 Metal Mining
  | 
		3/4/25 - 8:30:08 pm  | ||||||||||||||
5  | 
		DIR  | 
		JB  | 
		---  | 
		241,935  | 
		---  | 
		1/16/25  | 
		---  | 
		---  | 
		600,593  | 
		67.5  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		1/21/25 - 4:09:32 pm  | ||||||||||||||
6  | 
		DIR  | 
		B  | 
		$27,068  | 
		50,000  | 
		---  | 
		12/23/24  | 
		---  | 
		---  | 
		446,443  | 
		12.6  | 
		D  | 
		---  | 
		1000  | 
		Mining  | 
		Metal Mining  | 
		 Metal Mining
  | 
		12/23/24 - 4:15:05 pm  | ||||||||||||||
7  | 
		DIR  | 
		B  | 
		$14,800  | 
		100,000  | 
		---  | 
		11/13/24  | 
		---  | 
		---  | 
		358,658  | 
		38.7  | 
		D  | 
		---  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		11/15/24 - 9:00:10 am  | ||||||||||||||
8  | 
		DIR  | 
		JB  | 
		---  | 
		212,749  | 
		---  | 
		5/30/24  | 
		---  | 
		---  | 
		396,443  | 
		115.8  | 
		D  | 
		R  | 
		1000  | 
		Mining  | 
		Metal Mining  | 
		 Metal Mining
  | 
		6/3/24 - 7:03:28 pm  | ||||||||||||||
9  | 
		DIR  | 
		JS  | 
		$16,782  | 
		35,751  | 
		---  | 
		5/10/24  | 
		---  | 
		---  | 
		183,694  | 
		-16.3  | 
		D  | 
		R  | 
		1000  | 
		Mining  | 
		Metal Mining  | 
		 Metal Mining
  | 
		5/14/24 - 8:00:23 pm  | ||||||||||||||
10  | 
		DIR  | 
		JB  | 
		---  | 
		110,294  | 
		---  | 
		1/22/24  | 
		---  | 
		---  | 
		258,889  | 
		74.2  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		1/23/24 - 6:19:03 am  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |