#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		OS  | 
		$700,080  | 
		12,000  | 
		---  | 
		9/9/25  | 
		---  | 
		$58.34  | 
		16,850  | 
		-41.6  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		9/11/25 - 4:30:15 pm  | ||||||||||||||
2  | 
		DIR  | 
		OE  | 
		$370,320  | 
		12,000  | 
		---  | 
		9/9/25  | 
		---  | 
		$30.86  | 
		28,850  | 
		71.2  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		9/11/25 - 4:30:15 pm  | ||||||||||||||
3  | 
		DIR  | 
		JB  | 
		---  | 
		30,000  | 
		---  | 
		6/18/25  | 
		---  | 
		---  | 
		31,660  | 
		1,807.2  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		7/18/25 - 4:05:33 pm  | ||||||||||||||
4  | 
		DIR  | 
		JB  | 
		---  | 
		4,000  | 
		---  | 
		1/3/25  | 
		---  | 
		---  | 
		16,850  | 
		31.1  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/7/25 - 5:20:34 pm  | ||||||||||||||
5  | 
		DIR  | 
		JS  | 
		---  | 
		1,650  | 
		---  | 
		5/8/24  | 
		---  | 
		---  | 
		12,850  | 
		-11.4  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		5/10/24 - 5:20:13 pm  | ||||||||||||||
6  | 
		DIR  | 
		JS  | 
		---  | 
		59,716  | 
		---  | 
		5/2/24  | 
		---  | 
		---  | 
		113,124  | 
		-34.5  | 
		I  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		5/20/24 - 4:39:51 pm  | ||||||||||||||
7  | 
		DIR  | 
		JS  | 
		---  | 
		113,124  | 
		---  | 
		5/2/24  | 
		---  | 
		---  | 
		1,660  | 
		-98.6  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		5/20/24 - 4:39:51 pm  | ||||||||||||||
8  | 
		DIR  | 
		OS  | 
		$1,945,785  | 
		80,000  | 
		4/12/24  | 
		4/15/24  | 
		---  | 
		$24.05  | 
		95,160  | 
		-45.7  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		4/16/24 - 5:45:27 pm  | ||||||||||||||
9  | 
		DIR  | 
		OE  | 
		$432,567  | 
		99,624  | 
		4/12/24  | 
		4/15/24  | 
		---  | 
		$4.34  | 
		165,160  | 
		152.0  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		4/16/24 - 5:45:27 pm  | ||||||||||||||
10  | 
		DIR  | 
		JB  | 
		---  | 
		4,000  | 
		---  | 
		2/15/24  | 
		---  | 
		---  | 
		14,500  | 
		38.1  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/16/24 - 4:20:15 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |