#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP,CFO  | 
		S  | 
		$678,570  | 
		60,000  | 
		---  | 
		8/20/25  | 
		---  | 
		$11.31  | 
		33,220  | 
		-64.4  | 
		I  | 
		---  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		8/20/25 - 4:25:56 pm  | ||||||||||||||
2  | 
		VP,CFO  | 
		JS  | 
		$470,079  | 
		42,070  | 
		---  | 
		5/1/25  | 
		$10.88  | 
		$11.37  | 
		45,442  | 
		-48.1  | 
		D  | 
		R  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		5/5/25 - 4:16:53 pm  | ||||||||||||||
3  | 
		VP,CFO  | 
		JB  | 
		---  | 
		89,507  | 
		---  | 
		5/1/25  | 
		---  | 
		---  | 
		80,092  | 
		---  | 
		D  | 
		R  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		5/5/25 - 4:16:53 pm  | ||||||||||||||
4  | 
		DIR  | 
		JS  | 
		$4,302  | 
		645  | 
		---  | 
		3/15/25  | 
		---  | 
		$6.66  | 
		7,659  | 
		-7.8  | 
		D  | 
		R  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		3/18/25 - 5:16:05 pm  | ||||||||||||||
5  | 
		DIR  | 
		JB  | 
		---  | 
		23,622  | 
		---  | 
		3/15/25  | 
		---  | 
		---  | 
		15,748  | 
		---  | 
		D  | 
		R  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		3/18/25 - 5:16:05 pm  | ||||||||||||||
6  | 
		VP,CFO  | 
		JS  | 
		$219,485  | 
		18,390  | 
		---  | 
		3/7/25  | 
		$11.66  | 
		$12.21  | 
		14,467  | 
		-56.0  | 
		D  | 
		R  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		3/11/25 - 5:19:44 pm  | ||||||||||||||
7  | 
		VP,CFO  | 
		JB  | 
		---  | 
		39,124  | 
		---  | 
		3/7/25  | 
		---  | 
		---  | 
		23,669  | 
		---  | 
		D  | 
		R  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		3/11/25 - 5:19:44 pm  | ||||||||||||||
8  | 
		VP,CFO  | 
		JS  | 
		$15,266  | 
		1,290  | 
		---  | 
		3/1/25  | 
		$11.56  | 
		$12.11  | 
		4,100  | 
		-23.9  | 
		D  | 
		R  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		3/4/25 - 4:21:30 pm  | ||||||||||||||
9  | 
		VP,CFO  | 
		JB  | 
		---  | 
		2,743  | 
		---  | 
		3/1/25  | 
		---  | 
		---  | 
		4,755  | 
		136.3  | 
		D  | 
		R  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		3/4/25 - 4:21:30 pm  | ||||||||||||||
10  | 
		VP,CFO  | 
		OS  | 
		$1,242,492  | 
		85,323  | 
		12/2/24  | 
		12/3/24  | 
		$14.56  | 
		$14.63  | 
		52,092  | 
		-62.1  | 
		D  | 
		---  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		12/3/24 - 4:26:56 pm  | ||||||||||||||
11  | 
		VP,CFO  | 
		OS  | 
		$4,685,447  | 
		320,482  | 
		---  | 
		11/29/24  | 
		---  | 
		$14.62  | 
		137,415  | 
		-70.0  | 
		D  | 
		---  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		12/3/24 - 4:26:56 pm  | ||||||||||||||
12  | 
		VP,CFO  | 
		OE  | 
		$3,579,200  | 
		405,805  | 
		---  | 
		11/29/24  | 
		---  | 
		$8.82  | 
		457,897  | 
		779.0  | 
		D  | 
		---  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		12/3/24 - 4:26:56 pm  | ||||||||||||||
13  | 
		VP,CFO  | 
		JS  | 
		$304,029  | 
		17,738  | 
		---  | 
		3/15/24  | 
		$16.78  | 
		$17.50  | 
		18,367  | 
		-49.1  | 
		D  | 
		---  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		3/19/24 - 4:30:09 pm  | ||||||||||||||
14  | 
		VP,CFO  | 
		JB  | 
		---  | 
		37,738  | 
		---  | 
		3/15/24  | 
		---  | 
		---  | 
		70,515  | 
		115.1  | 
		D  | 
		---  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		3/19/24 - 4:30:09 pm  | ||||||||||||||
15  | 
		DIR  | 
		JS  | 
		$3,538  | 
		561  | 
		---  | 
		3/15/24  | 
		$6.30  | 
		$6.31  | 
		28,355  | 
		-1.9  | 
		D  | 
		R  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		3/19/24 - 4:06:24 pm  | ||||||||||||||
16  | 
		DIR  | 
		JB  | 
		---  | 
		18,657  | 
		---  | 
		3/15/24  | 
		---  | 
		---  | 
		67,842  | 
		37.9  | 
		D  | 
		R  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		3/19/24 - 4:06:24 pm  | ||||||||||||||
17  | 
		VP,CFO  | 
		JS  | 
		$13,296  | 
		738  | 
		---  | 
		3/1/24  | 
		$17.39  | 
		$18.33  | 
		4,990  | 
		-12.9  | 
		D  | 
		R  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		3/4/24 - 5:28:07 pm  | ||||||||||||||
18  | 
		VP,CFO  | 
		JB  | 
		---  | 
		1,569  | 
		---  | 
		3/1/24  | 
		---  | 
		---  | 
		48,515  | 
		3.3  | 
		D  | 
		R  | 
		4841  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Communications  | 
		 Cable & Other Pay Television Services
  | 
		3/4/24 - 5:28:07 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |